School Challenge

To compare your favorite schools, click the checkboxes next to the school's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a list of individual students at each school, click the school name.

Students and schools are automatically entered in our challenge as soon as May miles are logged.

** Important Note: To improve site performance, school totals are updated twice a day, not in real time. Please allow up to 12 hours for individual miles and pledges to be added to school totals.

[ Show All ]   [ Show Favorites ]

  School Name Level StDNTs Miles Pledge % Met FaV
1 North Davis Elementary Elementary/Jr High 28 6170 7,582 81%
2 Birch Lane Elementary School Elementary/Jr High 29 2677 2,302 116%
3 Two Rivers Elementary School Elementary/Jr High 8 2370 200 1,185%
4 Regency Park Elementary Elementary/Jr High 33 2316 40 5,790%
5 American Lakes Elementary Elementary/Jr High 8 2210 202 1,094%
6 Natomas Park Elementary Elementary/Jr High 28 1896 0 0%
7 Bannon Creek Elementary School Elementary/Jr High 8 1788 205 872%
8 H. Allen Hight Elementary School Elementary/Jr High 23 1681 40 4,203%
9 Witter Ranch Elementary Elementary/Jr High 17 1524 0 0%
10 Heron School Elementary/Jr High 32 1361 120 1,134%
11 Jefferson Elementary School Elementary/Jr High 13 1079 325 332%
12 Quail Glen Elementary School Elementary/Jr High 7 978 5,155 19%
13 Coyote Ridge Elementary School Elementary/Jr High 4 959 6,150 16%
14 Westlake Charter School Elementary/Jr High 20 725 170 426%
15 Sacramento City College College 8 589.1 980 60%
16 Leading Edge Elementary/Jr High 10 579 0 0%
17 Westlake Middle School Elementary/Jr High 9 574 50 1,148%
18 St. John Notre Dame School Elementary/Jr High 12 508 1,172 43%
19 Pioneer Elementary/Jr High 2 481 105 458%
20 Lauguna Creek High School 1 410 5 8,200%
21 California State University, Sacramento College 5 373 916 41%
22 U C Davis College 7 357 835 43%
23 PFAA Elementary/Jr High 9 352 0 0%
24 Navigator Elementary Elementary/Jr High 1 337 10 3,370%
25 Cesar Chavez Elementary Elementary/Jr High 7 260 480 54%
26 Gold River Discovery Center Elementary/Jr High 6 229 314 73%
27 Patwin Elementary School Elementary/Jr High 6 217 212 102%
28 Marguerite Montgomery Elementary/Jr High 8 191.7 370 52%
29 Folsom Lake College College 1 178 850 21%
30 Caleb Greenwood K-8 Elementary/Jr High 1 165.7 20 829%
31 UC Davis, Center for Neuroscience College 1 158 100 158%
32 Harper Elementary/Jr High 2 136 105 130%
33 Willett Elementary Elementary/Jr High 6 133.5 110 121%
34 Genevieve Didion Elementary/Jr High 3 117 340 34%
35 Mariemont Elementary Elementary/Jr High 5 112 85 132%
36 Davis Joint Unified School District High School 5 102 544 19%
37 Sacramento Waldorf School Elementary/Jr High 6 94 224 42%
38 Alice Birney Waldorf Inspired Elementary Elementary/Jr High 1 91 80 114%
39 California Middle School Elementary/Jr High 3 84 115 73%
40 Vista Del Lago High School 1 84 120 70%
41 Whitney High School High School 1 82 150 55%
42 Sutter Middle School Elementary/Jr High 4 74 198 37%
43 Del Dayo Elementary School Elementary/Jr High 1 73 26 281%
44 Del Campo High School 2 70 70 100%
45 River City High School High School 1 67 100 67%
46 Sargeant Elementary School Elementary/Jr High 2 65 100 65%
47 Spring View Middle School Elementary/Jr High 1 51.6 100 52%
48 Korematsu Elementary School Elementary/Jr High 4 51 139 37%
49 Crocker Riverside Elementary School Elementary/Jr High 5 50 45 111%
50 Edna Batey Elementary Elementary/Jr High 2 48 60 80%
51 California Montessori Project Elementary/Jr High 3 47 69 68%
52 Folsom Middle Elementary/Jr High 3 39 78 50%
53 Rock Creek Elementary School Elementary/Jr High 6 37 190 19%
54 CK McClatchy High School 1 37 50 74%
55 Merryhill Preschool (pre-k) Elementary/Jr High 1 34 40 85%
56 Holmes Junior High Elementary/Jr High 5 33 325 10%
57 RIverside Intermediate School Elementary/Jr High 2 30 20 150%
58 Butte Vista School Elementary/Jr High 6 27 140 19%
59 Sutterville Elementary Elementary/Jr High 2 27 50 54%
60 Homeschool Elementary/Jr High 3 25 70 36%
61 Davis Parent Nursery School Elementary/Jr High 1 25 25 100%
62 Elk Grove Unified School District Elementary/Jr High 1 24 50 48%
63 Woodcreek HS Roseville High School 2 23 130 18%
64 Will Rogers Middle School Elementary/Jr High 1 22 30 73%
65 Carl Sundahl Elementary/Jr High 1 22 50 44%
66 Andros Karperos School Elementary/Jr High 1 22 40 55%
67 McKinley Montessori Elementary/Jr High 1 21 20 105%
68 George Washington Carver High School 1 21 2 1,050%
69 Creative Child Learning Centers Elementary/Jr High 1 20 20 100%
70 American River College College 1 20 64 31%
71 Franklin Park Private School Elementary/Jr High 1 19 10 190%
72 Mission Avenue Open Elementary Elementary/Jr High 1 17 20 85%
73 First Baptist Church Shining Stars Elementary/Jr High 1 16 25 64%
74 Joseph Sims Elementary Elementary/Jr High 1 16 25 64%
75 Silverado Middle School Elementary/Jr High 2 15 110 14%
76 Phoebe Hearst Elementary/Jr High 2 15 60 25%
77 Maeola Beitzel Elementary Elementary/Jr High 1 15 30 50%
78 Ponderosa High School High School 1 15 50 30%
79 Riverbend Elementary/Jr High 2 13 20 65%
80 Carmichael Elementary Elementary/Jr High 1 13 20 65%
81 Twelve Bridges Elementary School Elementary/Jr High 2 12 20 60%
82 Stonegate Elementary Elementary/Jr High 1 11.2 15 75%
83 Thomas Jefferson Elementary/Jr High 2 10 20 50%
84 Sierra Oaks Elementary Elementary/Jr High 1 10 20 50%
85 Cordova High School High School 2 9 20 45%
86 Our Lady of Grace School Elementary/Jr High 1 9 15 60%
87 Courtyard Elementary/Jr High 3 8 60 13%
88 Gertrude Freeman Elementary Elementary/Jr High 2 8 20 40%
89 Silverado Middle School Elementary/Jr High 2 8 95 8%
90 Live Oak Middle School Elementary/Jr High 1 8 20 40%
91 Martin Luther King Jr. K-8 Elementary/Jr High 1 7 10 70%
92 Pasteur Middle School Elementary/Jr High 1 7 25 28%
93 Gibson Elementary Elementary/Jr High 1 7 25 28%
94 David Lubin Elementary Elementary/Jr High 2 6 40 15%
95 Rocklin Elementary Elementary/Jr High 1 6 10 60%
96 Merryhill School - Calvine Campus Elementary/Jr High 2 5 10 50%
97 River Valley High School High School 1 5 50 10%
98 Davis Joint Unified School District Elementary/Jr High 2 4 40 10%
99 Junction Elementary Elementary/Jr High 1 4 5 80%
100 Lydiksen Elementary School Elementary/Jr High 1 4 20 20%
101 Oak Meadow Elementary Elementary/Jr High 1 4 20 20%
102 Folsom High School High School 2 3 25 12%
103 Elitha Donner Elementary Elementary/Jr High 1 2 5 40%
104 Homeschool High School 1 1 5 20%
105 Blue Oak Elementary Elementary/Jr High 4 0 110 0%
106 Heritage Oak Elementary School Elementary/Jr High 3 0 5,050 0%
107 Diamond Creek Elementary School Elementary/Jr High 3 0 30 0%
108 Sacramento City Unified School District Elementary/Jr High 3 0 30 0%
109 Crestmont Elementary School Elementary/Jr High 2 0 40 0%
110 Leonardo da Vinci Elementary/Jr High 2 0 20 0%
111 Irene B. West Elementary/Jr High 2 0 10 0%
112 LeGette Elementary/Jr High 1 0 20 0%
113 Sacramento Country Day School Elementary/Jr High 1 0 20 0%
114 Yuba City Unified Alternative Ed High School 1 0 35 0%
115 Folsom Hills Elementary/Jr High 1 0 10 0%
116 John Erhardt Elementary/Jr High 1 0 1 0%
117 Rocklin Academy - Meyers Elementary/Jr High 1 0 20 0%
118 Empire Oaks Elementary/Jr High 1 0 20 0%
119 Foothill High School High School 1 0 20 0%
120 IADT College 1 0 5 0%
121 forestlake christian school Elementary/Jr High 1 0 100 0%
122 Aspire Capitol Heights Acedemy Elementary/Jr High 1 0 10 0%
123 Bridgeway Elementary/Jr High 1 0 10 0%
124 John F. Kennedy High School High School 1 0 15 0%

May 9 Bike to School Day

May 10 Capitol BikeFest

May 17 Sacramento Region Bike to Work Day


View Events Calendar

Connect
www.mayisbikemonth.com on Facebook
Challenge a Friend Invite a Friend
Kaiser Permanente Sac Region 511 SMAQMD Caltrans SACDOT Commuter Club County of Sacramento SACOG
Facebook Twitter