|
$20 gift certificate
|
| Dave Branum | Dept. of Conservation | |       |
|
| Mariah Hudler | Sutter Health - L Street | Hammerin' Wheels |             |
|
| Mark Harman | American Airlines | Sacramento Bike Hikers |      |
|
|
|
| Claire McCallum | Arcadia Biosciences | |           |
|
| Don Bybee | Self-employed | Sacramento Bicycle Kitchen |     |
|
| Adam Nguyen | Franchise Tax Board | FTB - TSD |           |
|
| Jason Bishop | California Correctional Health Care Services | CycleFolsom |              |
|
| Donna Sanders | Sutter Health - 2200 River Plaza Drive | Royal Flush |          |
|
| Jennifer Hayes | Lyon Real Estate | |      |
|
| Laura Flowers | WorleyParsons | Biker Chick Zombie Survivors |          |
|
| Daniel Yee | Dept. of Forestry & Fire Protection-U ST | CAL FIRE |            |
|
| Glenn Small | Retired | Sacramento Bicycle Kitchen |          |
|
| Dave Stoker | U C Davis Medical Center, Sacramento | Team Revolutions |         |
|
| John Cendana | U C Davis Medical Center, Sacramento | SIKADS |               |
|
| James Williamson | Franchise Tax Board | FTB - TSD |           |
|
| Yuriy Ivanov | Kaiser Permanente - Sacramento Medical Center | |          |
|
| Al Michaud | Sutter Memorial Hospital | |            |
|
|
|
| Cindy Jones | Retired | Sun City Cycling Roseville |     |
|
| Rebecca Aeschliman | Rio Linda Elverta Recreation and Parks District | |        |
|
| Ray Yoshikawa | Agilent Technologies - Creekside/Foothills | |          |
|
| Jennifer Hixon | Dept. of Rehabilitation | |                |
|
| Dietlind Wiesner | Dept. of Water Resources | |         |
|
| Leyne Milstein | City of Sacramento | Sacramento Wheelmen |           |
|
Bike socks
|
| Glenn Maley | Dept. of Health Care Services | DHCS |       |
|
| David Parsons | Retired | Lincoln Hills Cyclists |       |
|
| Steven Inness | Unemployed | DavisBicycles! |          |
|
| Joan Walter | California Energy Commission | California Energy Commission |             |
|
| Amy Mountjoy | R & A Engineering Solutions inc. | |     |
|
| Kent Harrison | Kaiser Permanente - Morse Ave. | Kaiser Permanente |              |
|
| Claudia Erickson | Dept. of Public Health | |            |
|
| Scott Wallace | Kaiser Permanente - Point West | |         |
|
| David Bodick | Dept. of Public Health | |         |
|
| Matthew Ruyak | City of Sacramento | |                |
|
| WILLIAM FERGUSON | Dept. of Health Care Services | |          |
|
| Aaron Silva | Mark Thomas & Company, Inc. | Elk Grove Trails Advocates |              |
|
| Ronald Rogers | Sutter Medical Group | |       |
|
| Edwardo Estrada | Caltrans D3 | |      |
|
| Mark Mendenhall | Campbell Soup Co | Elk Grove Trails Advocates |           |
|
| Chris OMeara | StreamSend | Streamsend |           |
|
| Gay Bawanan | UC Davis faculty & staff | |            |
|
|
|
| Douglas Frank | Retired | Sun City Cycling Roseville |           |
|
| Keith Sabini | Sacramento City Unified School District faculty & staff | |           |
|
|
|
| Laura Margraf | Retired | WAV Riders - Sacramento |     |
|
| Ted Link-Oberstar | California State Senate | Senate Office of Research |               |
|
| Jason Chou | Quincy Engineering Inc | |       |
|
| Roger Carroll | Town of Loomis | |         |
|
|
$20 gift certificate
|
| Doug Kelley | Dept. of Child Support Services | Roseville 5th Cycling Club (R5) |       |
|
| Steve Graham | Nugget Market | STV RAD VEREIN |            |
|
| Vivi Friedheim | Self Employed | Bridging the Gap |         |
|
| Bryce Grant | Dept. of Developmental Services | |         |
|
| Beth Lucas | Dept. of Health Care Services | DHCS |       |
|
| Tony Guan | Self-employed | EPIC Tri |         |
|
| Michele Suarez | The Salvation Army | |          |
|
| Steve Forsberg | Retired | Team in Training - Greater Sacramento |        |
|
| Jerry S | Legislative Counsel Bureau/Data Center | |        |
|
| Rex Morante | U C Davis Medical Center, Sacramento | SIKADS |              |
|
| Glenn Fiala | Northrop Grumman at McClellan | Sierra Foothills Cycling Club |          |
|
|
|
| Jon Matthews | California Energy Commission | California Energy Commission |         |
|
| Wayne Yim | CalSTRS | Greenhaven/Pocket Pedalers |        |
|
| Felicia Burton | CalSTRS | CalSTRS Slipstreamers |       |
|
| Tracy Brown | Association Resource Center | Team in Training - Greater Sacramento |         |
|
| Arleen Jacoway | Dept. of Health Care Services | |       |
|
| Shannon Mitchell | California Department of Parks and Recreation | Capital District Cyclers |      |
|
| Ben Deal | Dept. of Water Resources | DWR Downpours |         |
|
|
|
| Jorge Christian | Hewlett Packard | |         |
|
|
|
| Chris Pizzuto | Hewlett Packard | |         |
|
| Cliff Rudnick | Dept. of Education | CDE |     |
|
| Harry Smith | Unemployed | Hammerin' Wheels |            |
|
Bike socks
|
| Tom Cutter | UC Davis faculty & staff | Sacramento Golden Wheelmen |        |
|
| Edwin Grattan | Vision Service Plan | Blood Sweat & Gears |           |
|
| Gerry Townsend | Not employed/Retired | Sacramento Bike Hikers |          |
|
| Kent Harrison | Kaiser Permanente - Morse Ave. | Kaiser Permanente |              |
|
|
|
| Theresa Stein | Dept. of Health Care Services | |          |
|
| Tara Hansen | Pinnacle Capital Mortgage Corp | |             |
|
| Thomas Hofsommer | Not employed/Retired | Camaraderie Riders |         |
|
| Peter Towne | Eureka Union School District | |           |
|
| Nataly Magner | U C Davis Medical Center, Sacramento | UC Davis IRC |             |
|
| Robert Sans | Northrop Grumman at McClellan | Camaraderie Riders |             |
|
| David Wright | Dept. of Fish & Game - Rancho Cordova | 350 Sacramento |      |
|
| Karen Shahbandi | Sacramento Public Library Authority | |       |
|
| Cesar Perez | Volcano Corporation | Rio Strada Racing |        |
|
| Marley Capiral | Student | Bisikleta |    |
|
| Mike Namba | Dept. of General Services | |       |
|
| Jeff Gale | Save Mart Distribution | |         |
|
|
|
| Charles Van Dam | Hewlett Packard | |          |
|
| Elizabeth Kennedy | PASCO scientific | |       |
|
| Sarah Neely | Franchise Tax Board | FTB - Filing |         |
|
| Jessica Alexander | Analytical Environmental Services | |        |
|
| Paul Hironaka | Not employed/Retired | |        |
|
| Melanie Hutton | Raley's Corp. Office | |    |
|
| Thom Sterling | WellSpace Health | |          |
|